Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
1st MidAmerica Credit Union | 1,370 | 438 | 55 | $1,055.58 |
121 Fitness | 1,449 | 561 | 62 | $1,352.01 |
217WBClassic | 1,270 | 372 | 66 | $896.52 |
Aflac | 1,321 | 511 | 57 | $1,231.51 |
African-American Cultural & Gene Soc of IL | 1,363 | 475 | 58 | $1,144.75 |
Air King, Inc. | 1,478 | 586 | 57 | $1,412.26 |
Alzheimer's Association | 1,108 | 320 | 34 | $771.20 |
Angelo's Catering | 1,456 | 572 | 74 | $1,378.52 |
Antioch Christian Church | 1,339 | 535 | 68 | $1,289.35 |
AOD Hearing Aid Center | 1,656 | 610 | 97 | $1,470.10 |
ApexNetwork Physical Therapy | 1,218 | 472 | 61 | $1,137.52 |
Baby Face HD Ultrasound | 1,334 | 480 | 48 | $1,156.80 |
Beck Realtors, Inc. | 1,442 | 531 | 53 | $1,279.71 |
Best Trips Ever | 1,667 | 591 | 60 | $1,424.31 |
Better Homes & Gardens Real Estate Service First | 1,621 | 548 | 94 | $1,320.68 |
Bevo's | 135 | 20 | 6 | $48.20 |
Big Hungry's Daylight Donuts | 2,747 | 1,158 | 92 | $2,790.78 |
Billingsley 66 Car Wash | 1,396 | 519 | 76 | $1,250.79 |
Bolen, Robinson & Ellis, LLP (BreLaw) | 1,376 | 545 | 68 | $1,313.45 |
BoxDrop Mattress & Furniture Outlet | 1,672 | 776 | 70 | $1,870.16 |
Brinkoetter Realtors | 1,425 | 546 | 81 | $1,315.86 |
Brinkoetter Realtors | 1,257 | 469 | 58 | $1,130.29 |
Buena Vista National Bank | 1,374 | 572 | 63 | $1,378.52 |
Busey Bank | 1,298 | 514 | 66 | $1,238.74 |
Calvert & Wikoff | 1,320 | 443 | 51 | $1,067.63 |
Central Cremation Center LLC | 1,509 | 567 | 66 | $1,366.47 |
Central Illinois Media Group | 1,385 | 502 | 50 | $1,209.82 |
Charro Mexican Restaurant & Bar | 1,409 | 563 | 49 | $1,356.83 |
Clean Cut Painting & Handyman | 334 | 80 | 12 | $192.80 |
Clean Services Unlimited | 1,233 | 431 | 62 | $1,038.71 |
Copper Creek Electric Inc. | 1,178 | 340 | 33 | $819.40 |
Country Financial--Andy Hogan | 1,293 | 419 | 41 | $1,009.79 |
Country Financial--Patrick Gleason | 1,256 | 409 | 44 | $985.69 |
Coz's Restaurant | 1,895 | 701 | 68 | $1,689.41 |
Crawford's Pizza & Pub | 1,544 | 552 | 54 | $1,330.32 |
Creative Media Services, Inc. | 1,411 | 483 | 55 | $1,164.03 |
Cromwell Media | 1,312 | 550 | 66 | $1,325.50 |
Custom Trophies & Silk Screening | 1,102 | 387 | 34 | $932.67 |
Dansig Insurance Risk Advisors | 1,365 | 580 | 69 | $1,397.80 |
Decatur Airport | 1,490 | 512 | 73 | $1,233.92 |
Decatur Dental Care | 1,383 | 440 | 54 | $1,060.40 |
Decatur Earthmover Credit Union | 1,601 | 702 | 78 | $1,691.82 |
Decatur Family YMCA | 1,389 | 624 | 50 | $1,503.84 |
Decatur Jewelry & Pawn II | 1,415 | 492 | 59 | $1,185.72 |
Decatur Memorial Hospital | 1,247 | 471 | 41 | $1,135.11 |
Decatur Orthopedic Center | 1,577 | 531 | 59 | $1,279.71 |
Decatur Regional Chamber of Commerce | 1,411 | 518 | 59 | $1,248.38 |
Del's Popcorn of Mt. Zion, Inc. | 1,366 | 586 | 53 | $1,412.26 |
Diamonds Family Restaurant | 1,168 | 300 | 21 | $723.00 |
Dimond Bros. Insurance, LLC | 1,257 | 513 | 60 | $1,236.33 |
Doherty's Pub & Pins | 1,508 | 638 | 62 | $1,537.58 |
Dove, Inc. | 1,334 | 443 | 45 | $1,067.63 |
Dunn Company | 1,482 | 594 | 58 | $1,431.54 |
Dynagraphics | 1,275 | 487 | 58 | $1,173.67 |
Eagle Ridge of Decatur | 1,243 | 464 | 55 | $1,118.24 |
Economic Development Corp. of Decatur-Macon Cnty | 1,529 | 508 | 66 | $1,224.28 |
El Corral Mexican Restaurant | 1,318 | 469 | 59 | $1,130.29 |
Evergreen Senior Living | 1,399 | 476 | 54 | $1,147.16 |
Field Level Agriculture, Inc. | 1,427 | 478 | 50 | $1,151.98 |
Filippo's Pizza & Pasta | 1,485 | 576 | 47 | $1,388.16 |
First Baptist Church | 1,533 | 592 | 51 | $1,426.72 |
First Mid Bank & Trust | 1,173 | 437 | 47 | $1,053.17 |
First National Bank of Decatur | 1,286 | 483 | 63 | $1,164.03 |
Four Star Family Restaurant | 1,492 | 470 | 48 | $1,132.70 |
Gateway Foundation | 1,133 | 430 | 45 | $1,036.30 |
Gentiva Hospice | 1,322 | 457 | 36 | $1,101.37 |
Good Samaritan Inn | 1,315 | 426 | 41 | $1,026.66 |
Griffins' BBQ Crew Catering, LLC | 1,541 | 518 | 50 | $1,248.38 |
Hagerman & Company, Inc. | 1,406 | 448 | 64 | $1,079.68 |
Hampton by Hilton Decatur/Mt. Zion | 1,190 | 421 | 55 | $1,014.61 |
Hawthorn Suites | 1,305 | 465 | 68 | $1,120.65 |
HDZ Roofing Co. | 1,302 | 499 | 53 | $1,202.59 |
Heartland Bank and Trust | 1,260 | 486 | 64 | $1,171.26 |
Hickory Point Bank & Trust | 1,452 | 589 | 76 | $1,419.49 |
HSHS Med Grp Family & Sports Medicine Mt. Zion | 1,607 | 573 | 64 | $1,380.93 |
HSHS St. Mary's Hospital | 1,457 | 583 | 44 | $1,405.03 |
Hull's Cabinet Shop | 1,689 | 528 | 64 | $1,272.48 |
Illinois Audio | 1,563 | 526 | 60 | $1,267.66 |
Imboden Creek Senior Living/Gardens & Villas | 1,326 | 453 | 58 | $1,091.73 |
ImpactLife | 1,236 | 417 | 61 | $1,004.97 |
International Eyecare Center | 1,306 | 398 | 53 | $959.18 |
Investment Planners | 1,318 | 477 | 56 | $1,149.57 |
J. J. Swartz Co. | 2,113 | 583 | 84 | $1,405.03 |
Janvrin Plumbing Inc. | 1,379 | 490 | 73 | $1,180.90 |
JCG Midwest, Inc. | 1,478 | 509 | 71 | $1,226.69 |
Kenney's Ace Hardware | 1,479 | 474 | 55 | $1,142.34 |
Kraft Concrete & Excavating Inc. | 1,297 | 469 | 62 | $1,130.29 |
LaGondola Spaghetti House | 1,634 | 624 | 64 | $1,503.84 |
Land of Lincoln Credit Union | 1,483 | 526 | 61 | $1,267.66 |
Las Margaritas | 1,439 | 520 | 64 | $1,253.20 |
Lewis Property Development & Rentals LLC | 1,637 | 518 | 45 | $1,248.38 |
Long Creek Medical & Spa | 1,633 | 671 | 30 | $1,617.11 |
Long Creek Township | 1,326 | 500 | 56 | $1,205.00 |
Luka Curbing LLC | 1,241 | 385 | 44 | $927.85 |
Macon County Fair | 1,384 | 531 | 52 | $1,279.71 |
Main Place Real Estate* | 1,328 | 464 | 64 | $1,118.24 |
Mansea Metal | 1,614 | 560 | 54 | $1,349.60 |
Mar-Bell Auto Body, Inc. | 1,586 | 599 | 67 | $1,443.59 |
Mari-Mann Herb Co., Inc. | 1,190 | 462 | 48 | $1,113.42 |
Maverik Marketing | 1,303 | 554 | 55 | $1,335.14 |
Mazzotti Services | 1,541 | 548 | 69 | $1,320.68 |
McAtee Financial Centre | 1,285 | 512 | 80 | $1,233.92 |
MCCI Decatur | 1,499 | 428 | 47 | $1,031.48 |
McGuire, Yuhas, Huffman & Buckley, P.C. | 1,327 | 487 | 57 | $1,173.67 |
MCK CPAs & Advisors | 1,413 | 565 | 55 | $1,361.65 |
Memorial Care on East Maryland | 1,357 | 448 | 43 | $1,079.68 |
Michael Wilhoit Accounting & Tax Service | 1,061 | 378 | 52 | $910.98 |
Mike Hall Auction Co. | 1,894 | 818 | 70 | $1,971.38 |
Miles Chevrolet | Crown Toyota | Crown Nissan | 1,363 | 480 | 67 | $1,156.80 |
Millikin University | 2,354 | 708 | 162 | $1,706.28 |
Mossy Oak Properties | 1,214 | 408 | 47 | $983.28 |
Mount Zion Health & Rehab Center | 1,421 | 634 | 55 | $1,527.94 |
Mt. Zion Community Eye Care | 1,485 | 482 | 61 | $1,161.62 |
Mt. Zion Community Unit School District #3 | 1,596 | 554 | 60 | $1,335.14 |
Mt. Zion District Library | 1,531 | 543 | 48 | $1,308.63 |
Mt. Zion Fire Protection District | 1,882 | 899 | 84 | $2,166.59 |
Mt. Zion IL CEO | 1,551 | 442 | 54 | $1,065.22 |
Mt. Zion Liquor | 1,635 | 489 | 69 | $1,178.49 |
Mt. Zion Periodontics | 1,097 | 406 | 63 | $978.46 |
Mt. Zion Police Department | 1,501 | 534 | 75 | $1,286.94 |
Mt. Zion Presbyterian Church | 1,389 | 470 | 62 | $1,132.70 |
Mt. Zion Township Office | 22 | 6 | 0 | $14.46 |
Mt. Zion United Methodist Church | 1,440 | 561 | 98 | $1,352.01 |
MTZ Realty Services | 1,210 | 497 | 68 | $1,197.77 |
Neal Tire & Auto Service | 2,013 | 518 | 57 | $1,248.38 |
Nelson's Catering | 1,546 | 531 | 52 | $1,279.71 |
Network Solutions Unlimited | 1,335 | 452 | 67 | $1,089.32 |
Noah's Plumbing, Heating & Cooling | 1,388 | 459 | 57 | $1,106.19 |
Onward Injury Law | 1,707 | 744 | 176 | $1,793.04 |
Our Lady of the Holy Spirit Catholic Church | 1,460 | 510 | 60 | $1,229.10 |
Overlook Security Services | 2,394 | 554 | 111 | $1,335.14 |
Papa Murphy's Pizza | 1,313 | 466 | 48 | $1,123.06 |
Passion Community Church | 1,315 | 438 | 42 | $1,055.58 |
PawPrint Ministries | 70 | 0 | 0 | $0.00 |
Peerless Cleaning & Restoration Services | 1,390 | 467 | 46 | $1,125.47 |
Penn Global Marketing | 1,424 | 455 | 59 | $1,096.55 |
Physician's Choice Wellness | 1,260 | 399 | 41 | $961.59 |
Pokeshop Collectables | 962 | 252 | 34 | $607.32 |
Prairie State Bank & Trust | 1,263 | 483 | 51 | $1,164.03 |
Primrose | 1,426 | 560 | 66 | $1,349.60 |
Proven Medical and Executive Coaching | 901 | 273 | 25 | $657.93 |
Randall Residence of Decatur | 1,527 | 532 | 46 | $1,282.12 |
RE/MAX Executives Plus | 1,189 | 408 | 51 | $983.28 |
Refreshment Services Pepsi | 1,296 | 484 | 69 | $1,166.44 |
Residence Inn By Marriott | 1,464 | 638 | 81 | $1,537.58 |
Richland Community College | 1,435 | 603 | 54 | $1,453.23 |
Ripples Auto Body | 1,434 | 431 | 58 | $1,038.71 |
SCORE Central Illinois | 1,246 | 435 | 43 | $1,048.35 |
Scott State Bank | 1,409 | 422 | 49 | $1,017.02 |
Sherwin-Williams | 1,015 | 355 | 33 | $855.55 |
Shop On Main | 1,647 | 563 | 65 | $1,356.83 |
Sinclair Broadcast Group, Inc. | 1,502 | 473 | 44 | $1,139.93 |
Skeff Distributing Company, Inc. | 1,646 | 606 | 54 | $1,460.46 |
Speed Lube 10-Minute Oil Change Shops | 1,509 | 507 | 50 | $1,221.87 |
Staley Credit Union | 1,351 | 398 | 54 | $959.18 |
State Farm David J. Clark Insurance Agency, Inc. | 1,458 | 468 | 62 | $1,127.88 |
Steak 'n Shake MTZ (Whitten Empire LLC) | 1,426 | 468 | 54 | $1,127.88 |
Stewarts Sewing Machines | 1,600 | 563 | 62 | $1,356.83 |
Stix on 36 | 1,622 | 534 | 55 | $1,286.94 |
Storage Masters Mt. Zion | 1,489 | 492 | 78 | $1,185.72 |
Striglos Everything Office | 1,432 | 430 | 66 | $1,036.30 |
Subway | 1,230 | 425 | 54 | $1,024.25 |
Synergy HomeCare | 1,164 | 435 | 57 | $1,048.35 |
Taco Bell (Mo Fiesta Taco Bell) | 1,228 | 430 | 64 | $1,036.30 |
Tanglewood Village | 1,262 | 391 | 41 | $942.31 |
The FourNine | 1,688 | 707 | 57 | $1,703.87 |
The Glenwood Supportive Living -- Mt. Zion | 1,215 | 454 | 64 | $1,094.14 |
The Party Shop | 1,629 | 510 | 51 | $1,229.10 |
The Salvation Army | 1,425 | 462 | 72 | $1,113.42 |
The SOLVR Group | 1,415 | 467 | 48 | $1,125.47 |
The Wharf Kitchen & Bar | 2,877 | 975 | 235 | $2,349.75 |
Three Link Media | 1,335 | 454 | 46 | $1,094.14 |
Top Quality Roofing | 1,291 | 476 | 61 | $1,147.16 |
TWM Engineering & Geospatial Services | 1,353 | 460 | 61 | $1,108.60 |
Unique Boutique Salon and Spa | 1,494 | 719 | 54 | $1,732.79 |
United Way of Decatur & Mid Illinois | 1,271 | 402 | 36 | $968.82 |
Vaughn Foot & Ankle Clinic | 1,430 | 592 | 79 | $1,426.72 |
Vector Construction | 1,288 | 471 | 71 | $1,135.11 |
Vieweg Real Estate Commercial | 2,762 | 848 | 115 | $2,043.68 |
Village of Mt. Zion | 1,662 | 703 | 75 | $1,694.23 |
VitalSkin Dermatology | 1,583 | 640 | 78 | $1,542.40 |
Wachter | 1,365 | 528 | 61 | $1,272.48 |
WAND NEWS | 1,533 | 617 | 61 | $1,486.97 |
WBGL Northwest Media | 1,191 | 436 | 48 | $1,050.76 |
WCIA | 895 | 255 | 24 | $614.55 |
Wilkerson Studios | 1,443 | 529 | 72 | $1,274.89 |
TOTAL (186) | 262,339 | 93,719 | 11,060 | $225,862.79 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)