Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
*Back in Thyme Vintage Design 1,565 854 0 $2,058.14
*Bomber Pest Control 2,562 1,444 1759 $3,480.04
28 Sunflowers Photography 43,373 5,062 46 $12,199.42
A & W Restaurant 1,763 913 82 $2,200.33
Absolute Flood Response & AFR Construction 492 331 521 $797.71
Acciona Solar Power 5,449 3,774 584 $9,095.34
Ace Hardware Shopper Stopper 1,575 918 1384 $2,212.38
Alan Bible Visitor Center 1,494 1,005 1402 $2,422.05
American Rail Adventures 1,302 841 1297 $2,026.81
AmeriSent Insurance 4,313 2,564 239 $6,179.24
Aquarius Casino Resort 205,989 93,449 22 $225,212.09
Attractions Salon 4,744 3,043 683 $7,333.63
Auto Specialists Boulder City, Inc. 4,528 4,780 160 $11,519.80
Avi Kwa Ame National Monument 1,271 846 1340 $2,038.86
B & J Body Shop 6,820 4,332 641 $10,440.12
B1 Knight Surveillance 2,865 983 1028 $2,369.03
Backstop Sports Pub 1,590 1,097 1443 $2,643.77
Barth Electronics, Inc. 4,550 2,316 351 $5,581.56
Bass & Tackle 1,167 678 1210 $1,633.98
Baughman Insurance Agency 2,727 1,610 366 $3,880.10
BC Adobe Realty 3,638 2,884 552 $6,950.44
BC Antique Market 1,753 829 1310 $1,997.89
BC Chamber Volunteer 638 418 106 $1,007.38
BC Cruisin' Association 5,044 1,566 0 $3,774.06
BC Home Church 1,968 945 1383 $2,277.45
BC Liquor 1,504 859 1328 $2,070.19
BC Real Estate 1,716 593 0 $1,429.13
Bee's Business and Mail Service 1,523 778 1231 $1,874.98
Beer Zombies Boulder City 1,399 800 1267 $1,928.00
Bella Marketplace 13,653 4,267 0 $10,283.47
Benson & Bingham Car Accident & Personal Injury La 2,006 893 1378 $2,152.13
Best Dam 411 711 296 892 $713.36
Best Western 1,483 875 1348 $2,108.75
Bethany Baptist Church 4,562 8,738 190 $21,058.58
Better Business Bureau of Southern Nevada, Inc. 4,764 1,976 116 $4,762.16
Big Bully Turf 1,344 764 1337 $1,841.24
Big T's Cantina 917 237 96 $571.17
Blazin Paddles 1,552 978 1350 $2,356.98
Bloom 53,677 9,428 763 $22,721.48
Bluebird Injury Law 1,544 808 1270 $1,947.28
Blue Chip Accounting, LLC 3,132 1,062 110 $2,559.42
Bootleg Canyon Park 1,348 915 1354 $2,205.15
Boulder Beauty Salon 1,865 1,171 1444 $2,822.11
Boulder Bowl 739 196 93 $472.36
Boulder City/Hoover Dam Museum 5,855 1,925 0 $4,639.25
Boulder City Animal Hospital 875 647 75 $1,559.27
Boulder City Art Guild and Gallery 2,323 804 9 $1,937.64
Boulder City Bass Club 777 262 62 $631.42
Boulder City Chamber of Commerce 0 0 0 $0.00
Boulder City Community Church 293 119 452 $286.79
Boulder City Community Club 57,035 6,491 102 $15,643.31
Boulder City Company Store 1,229 532 82 $1,282.12
Boulder City Electric 1,029 477 73 $1,149.57
Boulder City Elks Lodge 7,066 5,031 93 $12,124.71
Boulder City Fire Department 1,194 816 1319 $1,966.56
Boulder City Florist 25,808 26,783 11940 $64,547.03
Boulder City High School 3,813 2,509 21 $6,046.69
Boulder City History & Arts Foundation (BCHAF) 950 645 98 $1,554.45
Boulder City Horsemen's Association 4,724 2,516 487 $6,063.56
Boulder City Hospital 5,102 6,187 418 $14,910.67
Boulder City Hospital Auxiliary 2,184 853 116 $2,055.73
Boulder City Hospital Foundation 518 368 254 $886.88
Boulder City Inn 1,354 875 1458 $2,108.75
Boulder City Library 10,448 12,615 322 $30,402.15
Boulder City Lions Club 17,415 1,885 13 $4,542.85
Boulder City Little League 4,979 5,830 0 $14,050.30
Boulder City Lodge #37 Free & Accepted Masons 948 505 107 $1,217.05
Boulder City Magazine* 3,922 1,929 184 $4,648.89
Boulder City Municipal Golf Course 1,577 1,068 1369 $2,573.88
Boulder City Review 902 681 86 $1,641.21
Boulder City RV & Storage 1,356 612 87 $1,474.92
Boulder City Soap & Candle Company 1,170 487 444 $1,173.67
Boulder City Sunrise Rotary 4,761 5,770 688 $13,905.70
Boulder City United Methodist Church 4,032 1,516 0 $3,653.56
Boulder Creek Golf Course 1,344 795 1352 $1,915.95
Boulder Dam Brewing Company 2,075 1,057 121 $2,547.37
Boulder Dam Credit Union 7,734 9,170 675 $22,099.70
Boulder Dam Hotel 1,408 870 1382 $2,096.70
Boulder Dam Hotel 152 60 172 $144.60
Boulder Dam Realty 1,600 1,025 1356 $2,470.25
Boulder Dental Group & Downtown Dental 9,055 6,848 1967 $16,503.68
Boulder Oaks RV Resort 3,182 2,409 0 $5,805.69
Boulder Rifle & Pistol Club Inc. 4,896 3,264 278 $7,866.24
Boulder Station 1,348 892 1339 $2,149.72
Boulder Theatre LLC 8,176 6,726 306 $16,209.66
Boulder Vintage 1,019 640 1260 $1,542.40
Brew & Bougie LLC 1,457 764 1303 $1,841.24
Bright Lights Electric 466 269 799 $648.29
Callville Bay Resort & Marina 793 598 70 $1,441.18
Calvary Chapel Boulder City 2,802 1,672 142 $4,029.52
Canyon Trail RV Park 2,036 1,144 0 $2,757.04
Capriotti's 1,366 924 1359 $2,226.84
Capstone Brokerage, Inc. 3,903 2,192 516 $5,282.72
Cards o' Glee LLC 863 308 70 $742.28
Cascata Golf Club 4,208 2,005 182 $4,832.05
Champion Physical Therapy 1,241 266 856 $641.06
Characters Unlimited, Inc. 40,901 9,602 677 $23,140.82
Chilly Jilly'z Bakery & Cafe 4,283 2,716 73 $6,545.56
China A Go Go 2,481 1,311 1533 $3,159.51
China Bistro-Asian Fusion 77,814 6,150 0 $14,821.50
Christina's Consignment Boutique 0 0 0 $0.00
Cielo Salon & Academy 1,835 675 1298 $1,626.75
City of Boulder City 1,147 526 128 $1,267.66
Claudia's Beauty Salon BC 2,108 1,038 1305 $2,501.58
Clear Vision Eye Center 3,721 2,649 154 $6,384.09
Clevelands 1,208 849 1273 $2,046.09
Complete Tax and Bookkeeping LLC 3,516 898 0 $2,164.18
Concerned Veterans for America 2,623 1,305 122 $3,145.05
Core Contracting Group 258 174 255 $419.34
Cornish Pasty 756 233 93 $561.53
Cottonwood Cove* 1,800 983 1372 $2,369.03
Country Register* 4,665 4,215 321 $10,158.15
Cox Communications and Cox Business 2,840 1,973 113 $4,754.93
CPR 2 YOU 768 245 65 $590.45
Creative Hair and Nails 148 80 204 $192.80
Crosses For The Heart 25 3 9 $7.23
Curtain Call 1,764 1,135 1408 $2,735.35
CVS Pharmacy 1,861 934 1379 $2,250.94
CyberSmart 2,329 1,607 1479 $3,872.87
Dale's Sinclair 3,668 1,102 95 $2,655.82
Damboree, Inc. 1,485 755 0 $1,819.55
Dam Proud 1,458 820 1202 $1,976.20
Dam Roast House & Browder Bookstore 897 254 90 $612.14
Dam Short Film Society 2,886 1,923 26 $4,634.43
Dam Town Pawn 1,539 968 1416 $2,332.88
Dance Etc. 4,669 3,857 196 $9,295.37
Daughters of the American Revolution Silver State Chapter 785 423 117 $1,019.43
Dawn L. Green DDS 2,213 1,459 0 $3,516.19
Dawn Lee Agency 586 561 127 $1,352.01
Deluxe Taxicab Service 2,693 1,012 0 $2,438.92
Dentists Of Henderson-The Kids Dental Office Of Henderson & Orthodontics 1,481 858 1296 $2,067.78
Desert Adventures 16,399 16,165 683 $38,957.65
Desert Sun Realty-Bret Runion & Associates 4,049 2,378 69 $5,730.98
DeSimone Companies* 2,105 1,304 1502 $3,142.64
Devon's Garden 1,829 1,103 1428 $2,658.23
Dick Blair Realty 2,439 1,468 104 $3,537.88
Domino's Pizza 1,406 802 1298 $1,932.82
E.G. Radig, Inc. 1,873 729 0 $1,756.89
EcTownUSA, LLC. 1,525 723 73 $1,742.43
Elect Sherri Jorgensen 365 204 337 $491.64
Elko Area Chamber of Commerce 2,283 954 47 $2,299.14
El Rancho Boulder Motel 1,597 1,114 1484 $2,684.74
Elton M. Garrett Middle School 3,577 3,051 104 $7,352.91
Emergency Aid of Boulder City, Inc. 3,211 2,581 99 $6,220.21
EmpowerEd Leaders 185 77 382 $185.57
Events With Holly 373 134 778 $322.94
Evolution Expeditions 1,040 299 81 $720.59
EVParc, LLC 1,957 808 904 $1,947.28
Express Flooring 1,558 1,013 1444 $2,441.33
Faith Christian Church 3,080 2,526 115 $6,087.66
Family Doctors of Boulder City 2,470 1,278 19 $3,079.98
First Choice Automotive 3,362 1,430 50 $3,446.30
First Choice Tree Service, Inc. 778 234 129 $563.94
Fisher Space Pen 49,762 10,226 23 $24,644.66
Fish Hatchery 1,188 724 1243 $1,744.84
Floor And Decor 2,302 1,275 1550 $3,072.75
Forthehealthofourpets.com 655 433 76 $1,043.53
Fox Coaching, Inc. 1,729 851 1344 $2,050.91
Fox Family Bakery 1,399 890 1366 $2,144.90
Fox Smokehouse BBQ 3,143 2,192 69 $5,282.72
Friends of Avi Kwa Ame National Monument 2,485 1,390 1511 $3,349.90
Friends of the Nevada Southern Railway, Inc. 3,176 1,744 293 $4,203.04
Get Noticed Advertising 3,682 1,380 109 $3,325.80
Get Outdoors Nevada 1,351 952 0 $2,294.32
Goat Feathers 1,206 818 1268 $1,971.38
Good Job Graphics 1,834 1,126 1333 $2,713.66
Grace Christian Academy 1,262 585 0 $1,409.85
Grace Community Church 3,011 982 0 $2,366.62
Grandma Daisy's, Inc. 5,849 4,881 170 $11,763.21
Great Clips 3,901 1,474 170 $3,552.34
Greatful Pet Animal Clinic 2,281 800 105 $1,928.00
Guest Services* 1,891 1,011 1408 $2,436.51
Habaneros Taco Grill 1,770 1,198 1509 $2,887.18
Hacienda Interiors 1,231 711 1232 $1,713.51
Hangar 502 1,544 904 1364 $2,178.64
Hardy, State Senator Joe 1,388 661 0 $1,593.01
Haunted Boulder City Ghost & UFO Tour 1,580 189 87 $455.49
Heat Junkie Foods, LLC. 1,397 444 64 $1,070.04
Henderson Chamber of Commerce 3,811 624 47 $1,503.84
Here We Go Again 2,026 1,315 1563 $3,169.15
Home Hardware/True Value 2,362 2,008 0 $4,839.28
Hoover Dam Lodge 5,170 3,957 579 $9,536.37
Hoover Dam Mini Mart, Liquor and Smoke Shop 2,206 987 1335 $2,378.67
Hoover Dam Native American Jewelry Company 4,155 1,290 703 $3,108.90
Hoover Dam Visitor Center 2,005 1,283 1566 $3,092.03
Huevos Avenue 1,691 894 1379 $2,154.54
Humana (Las Vegas, NV) 2,118 1,137 1465 $2,740.17
i and i Music Studio* 3,800 1,141 1483 $2,749.81
Imagine Communications 1,566 794 172 $1,913.54
Immaculate Restoration & Carpet Care 474 321 534 $773.61
Iron Rose Plants and Vintage 590 151 88 $363.91
ISP.Net 8,584 2,424 117 $5,841.84
ISR Boulder City 2,519 1,057 1408 $2,547.37
Jack's Place 3,119 1,987 45 $4,788.67
James I Gibson DDS MS PC dba Gibson Orthodontics 3,686 3,213 210 $7,743.33
Jones & Co Leatherworks 91 12 0 $28.92
Joyful Moments Party Rentals LLC 935 224 782 $539.84
K & C Firearms Training, LLC 2,073 1,079 0 $2,600.39
Keller Williams The Turley Team 1,024 673 9 $1,621.93
Kendra Wright Agency, Inc. 2,105 1,359 85 $3,275.19
KLAS Channel 8 11,293 7,412 0 $17,862.92
Krispy Kandies 558 344 543 $829.04
Lady Boutique 2,062 1,161 1484 $2,798.01
Lake Mead/Mohave Adventures/Cottonwood Cove 5,404 3,405 327 $8,206.05
Lake Mead Inn 1,225 826 1325 $1,990.66
Lake Mead National Recreation Area 1,460 967 1435 $2,330.47
Lakeview Terrace, Independent/Assisted Retirement Community 3,223 2,238 0 $5,393.58
Lani Luxe Links LLC 1,738 1,087 1412 $2,619.67
Las Vegas Boat Harbor, Inc. 3,608 1,530 0 $3,687.30
Las Vegas Convention & Visitors Authority 3,924 2,094 75 $5,046.54
Las Vegas Lights FC 9 1 18 $2.41
Las Vegas Metro Chamber Of Commerce 5,201 1,024 0 $2,467.84
Latin Chamber of Commerce* 1,122 1,275 0 $3,072.75
Laughlin Economic Development Corporation 1,355 1,034 75 $2,491.94
Leafy Latitude 265 89 317 $214.49
Lend A Hand of Boulder City 463 108 70 $260.28
LGA Architecture 1,698 656 13 $1,580.96
Liberty Bell Arch 1,270 666 1255 $1,605.06
Lifestyle Interiors ^ 2,697 2,096 0 $5,051.36
Linder Wellness 228 166 127 $400.06
Litjens Commercial 1,900 1,084 0 $2,612.44
Little Lambs Preschool ~ A Ministry of Christ Lutheran Church and School 1,928 1,238 1475 $2,983.58
Loop Trail Rentals LLC 2,083 1,304 1351 $3,142.64
Lower Colorado River Water Trail Alliance* 1,693 699 0 $1,684.59
LV Criminal Defense 1,283 513 77 $1,236.33
LV Wedding Connection 2,483 5,911 0 $14,245.51
Main Street Boulder City 2,885 529 993 $1,274.89
ManagedPAY Payroll and Human Resources 1,843 1,023 1560 $2,465.43
Marianna's Tacos 1,609 1,089 1480 $2,624.49
Marketer on the Run LLC 550 267 455 $643.47
Martha P. King Elementary School 2,741 1,100 226 $2,651.00
Mary Kay Independent Sales Director 3,119 3,152 99 $7,596.32
Masterpiece Cuisine 1,609 925 1380 $2,229.25
Milo's Cellar 1,022 703 1149 $1,694.23
Moapa Valley Revitalization Project 1,880 1,053 164 $2,537.73
Momo Sushi 1,714 1,078 1440 $2,597.98
Moms Hot Dogs 1,434 999 1396 $2,407.59
Moonwalker Cleaning* 3,196 1,833 166 $4,417.53
Moosetrax Sound* 502 36 0 $86.76
Mountain View Care Center 2,320 1,296 1473 $3,123.36
Mounted Horse Foundation 465 308 333 $742.28
Mozart's Organic Bakery 1,962 941 1274 $2,267.81
Mr. Pawn 3,320 860 0 $2,072.60
National Park Express 2,279 621 16 $1,496.61
Natural Blum 1,672 1,088 1387 $2,622.08
Nature Discovery Trail 1,291 764 1247 $1,841.24
NDOR- www.nvtrailfinder.com 1,394 920 1375 $2,217.20
Nevada Inn 1,341 805 1281 $1,940.05
Nevada Painting Company 1,937 979 1346 $2,359.39
Nevada State Railroad Museum 3,769 2,426 144 $5,846.66
Nevada Veterans Assistance League, Inc. 1,958 657 0 $1,583.37
Nevada Way Professional Business Plaza 3,386 695 1019 $1,674.95
Oasis Boutique Motel 1,909 1,352 1571 $3,258.32
Optimal Therapy 2,263 1,489 1701 $3,588.49
Paddle to the Core 1,708 1,006 1402 $2,424.46
Palm Boulder Highway Mortuary & Cemetery 2,134 1,054 93 $2,540.14
Panda Express 1,292 813 1321 $1,959.33
Papillon Helicopters 7,954 8,551 198 $20,607.91
Parkway Antiques 1,810 909 1336 $2,190.69
Parsons Auto Body 3,847 3,191 114 $7,690.31
PAWSatively Grooming by Cindy 0 0 0 $0.00
Petrizzo Financial 1,699 1,043 1353 $2,513.63
Pipe Pros Plumbing & Mechanical 2,759 902 1178 $2,173.82
Plaza Realty Network - Keller Williams Marketplace 2,002 779 123 $1,877.39
Poseidon Pools & Spas Inc. 1,744 987 1401 $2,378.67
Powers-Armstrong LLC 1,248 859 1316 $2,070.19
Pride and Purity^ 4,074 1,696 89 $4,087.36
Professional Pet Room and Groom 2,617 1,464 90 $3,528.24
Quantum Printing* 1,750 1,100 0 $2,651.00
Ragtown Tattoo^ 34,661 2,903 0 $6,996.23
Railroad Pass Hotel & Casino* 6,584 7,276 609 $17,535.16
Railroad Tunnel Trail 1,074 679 1279 $1,636.39
Rants Plumbing LLC 55,346 5,643 0 $13,599.63
Realty One Group/Heide Hanley 43,690 6,287 478 $15,151.67
Red Mountain Realty LLC 1,831 951 12 $2,291.91
Renewal by Andersen of Greater Nevada 1,403 878 1317 $2,115.98
Restaurant 1933 1,434 865 1232 $2,084.65
ReStored 4,651 1,516 1531 $3,653.56
River Mountain Loop Trail 1,890 1,320 1585 $3,181.20
River Mountains Trail Partnership Advisory Council 37,390 16,308 1073 $39,302.28
River Riders Kayaks 1,343 751 1272 $1,809.91
Rock N Beauty 200 38 82 $91.58
RPS Homes 41,278 8,019 586 $19,325.79
RSVP Las Vegas 36 24 41 $57.84
Ruben's Wood Craft and Toys 2,892 1,225 0 $2,952.25
RWE Clean Energy 5,366 1,090 1325 $2,626.90
Safe Nest 3,474 2,551 574 $6,147.91
Sage Boutique & Gifts 1,895 608 969 $1,465.28
Sands Motel 2,052 209 100 $503.69
Sassy Pants Candy Company 722 437 788 $1,053.17
Scentsy Consultant - LeAnn Lennon 1,676 824 152 $1,985.84
Security 1st Title of Nevada, LLC 561 190 95 $457.90
See Spot Run, Inc. 45,169 5,235 102 $12,616.35
SemperFi Heating and Cooling 10,126 2,046 2392 $4,930.86
Senior Center of Boulder City 72,050 7,487 707 $18,043.67
Serenity Salon and Spa 3,318 3,683 101 $8,876.03
Servpro of Henderson/Boulder City 9,716 10,385 970 $25,027.85
Sherman's House of Antiques 4,734 3,888 261 $9,370.08
Shirtz, Logoz & Promoz 46,104 9,113 696 $21,962.33
Silver Rider/Southern Nevada Transit Coalition 6,043 4,556 423 $10,979.96
Silver State Lampworking LLC 2,719 1,174 1300 $2,829.34
SIT to STAND LLC 109 56 201 $134.96
Skinny Bar 59 38 81 $91.58
SkydiveLasVegas.com LLC 3,817 5,970 111 $14,387.70
Snap Fitness 6,320 5,434 530 $13,095.94
Soaptree Cleaning Company* 997 401 70 $966.41
Sol-Up 943 344 78 $829.04
Southern Nevada Gem and Mineral Society, Inc. 842 182 87 $438.62
Southern Nevada State Veterans Home 659 425 87 $1,024.25
Southwest Diner 1,570 1,076 1469 $2,593.16
Spring Jamboree 3,398 1,385 1480 $3,337.85
St. Andrew Roman Catholic Church 2,996 2,441 39 $5,882.81
St. Christopher's Episcopal Church 4,707 1,092 0 $2,631.72
St. Jude's Ranch for Children 59,526 13,754 395 $33,147.14
Starbuck's 1,455 1,015 1349 $2,446.15
Steve Walton, Committee to Elect 1,359 482 772 $1,161.62
Sting Alarm 291 194 268 $467.54
Storage Plus, LLC 5,771 6,072 681 $14,633.52
Subway 1,729 1,230 1565 $2,964.30
Summit Restoration / Everest Construction 1,455 383 892 $923.03
Sunset Ornamental Iron Co, Inc. 2,086 1,636 0 $3,942.76
TACKED 1,647 1,066 1446 $2,569.06
Taco Bell 1,125 686 1299 $1,653.26
Team Lagan Training* 1,104 233 356 $561.53
Temple Bar & Marina* 2,064 1,051 1396 $2,532.91
The AmeriFlex Group 724 387 78 $932.67
The Best Dam Wine Walk 1,983 1,242 1483 $2,993.22
The Coffee Cup Cafe 1,651 919 166 $2,214.79
The Dam Store 2,335 1,136 1495 $2,737.76
The Dillinger 1,679 790 0 $1,903.90
The Fischer Group 684 439 99 $1,057.99
The Pass* 1,846 1,142 1540 $2,752.22
The Silver State Stitch Shop 1,381 833 1256 $2,007.53
The UPS Store 2,117 1,376 1421 $3,316.16
The Window and Door Store of Nevada 7,780 3,008 1775 $7,249.28
Tires by Ralph, Inc. 4,066 6,380 121 $15,375.80
Tom Devlin's Monster Museum LLC 1,704 533 0 $1,284.53
Tony's Pizza 1,178 780 1306 $1,879.80
Totos Mexican Restaurant 750 152 63 $366.32
Touro University Nevada 2,002 1,445 99 $3,482.45
Trending Realty Group LLC 3,159 2,215 1477 $5,338.15
Trygg Huset Group 1,488 839 0 $2,021.99
Tsunami Productions 1,236 610 13 $1,470.10
Tupperware 1,483 690 1282 $1,662.90
U.S. Small Business Administration 6 2 28 $4.82
Universal Windows Direct 4,620 5,694 251 $13,722.54
Urban Jungle Contractors, Ltd. 53,163 3,586 0 $8,642.26
Vegas PBS 2,067 1,063 1422 $2,561.83
Vitalant (formerly United Blood Services) 739 457 87 $1,101.37
Vivint - I Do Everything 1,166 698 1294 $1,682.18
Vogue Marine Center 54,237 7,667 800 $18,477.47
Wellness 2000 1,476 918 1348 $2,212.38
Western & Mexican Center 1,904 963 1287 $2,320.83
Western Association of Chamber Executives 5,670 1,746 79 $4,207.86
Western Inn Motel 1,706 1,148 1543 $2,766.68
Willow Beach Marina & Campground 756 484 109 $1,166.44
Woodbury Law 3,536 2,347 166 $5,656.27
Woodchuck's* 3,922 4,804 157 $11,577.64
Wooldridge Law Injury Lawyers 27,222 26,011 1244 $62,686.51
Workforce Connections 2,402 1,162 180 $2,800.42
Your Nevada Notary 1,811 970 1356 $2,337.70
TOTAL (361) 1,960,468 798,902 235,957 $1,925,353.82
AMCPB: 2,213.025 TOTAL: 798,902

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: